7770 Meadow Road 214
SoldCome check out the deal that everyone is talking about. If you have been waiting for the right property to drop, then this is the one for you. If you have been saying to yourself, Im looking for a fixer-upper and a place that I can rehab. Then you are looking at the right one! This one bedroom unit, offers you the opportunity of a life time. It’s your time! It’s your season! Say it with me, no more waiting! No more delaying! Just you, your offer and the believe that you can make this place great! And the best part of all, the owner is willing to finance you with 10% down, remaining balance paid at 7% interest and a 30 year term.(note:you must qualify.) Which makes this affordable! Investors are welcomed! Cash offers welcomed! So what’s your excuse? Make it happen today! Say it with me! SHOW ME THE HOUSE!
| Address: | 7770 Meadow Road 214 |
|---|---|
| City: | Dallas |
| State: | Texas |
| Subdivision: | Forum Of Dallas Condo |
| MLS: | 21126253 |
| Square Feet: | 771 |
| Acres: | 1.109 |
| Lot Square Feet: | 1.109 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| lotSize: | Condo/Townhome Lot |
| garageYN: | no |
| soilType: | Unknown |
| basementYN: | no |
| directions: | Go North on I75 to the Walnut Hill Exit. Make Right off the Exit. At the Meadow Light turn left.. Pass the Shell Gas station and the retail area .. The condo is to the left. |
| lakePumpYN: | no |
| possession: | Closing/Funding |
| complexName: | Forum Of Dallas Condo |
| lotSizeArea: | 1.109 |
| listingTerms: | Cash, Owner Will Carry |
| lotSizeUnits: | Acres |
| coveredSpaces: | 1 |
| propertyMatch: | APN |
| unexemptTaxes: | 3911 |
| usPropertyMui: | 410854749 |
| willSubdivide: | No |
| buildingNumber: | 214 |
| buyerFinancing: | Seller Financing |
| previousStatus: | Pending |
| schoolDistrict: | Dallas ISD |
| associationType: | Mandatory |
| structuralStyle: | Condo/Townhome |
| transactionType: | For Sale |
| elementarySchool: | Lee Mcshan |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | yes |
| ShowingContactPhone: | 1 800 257 1242 |
| floorLocationNumber: | 2 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Kitchen, Bedroom-Primary, Living Room |
| associationFeeIncludes: | Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance Grounds, Maintenance Structure, Management Fees, Sewer, Trash, Water |
| bathroomsTotalInterger: | 1 |
| propertyRoomsRoomLevel: | 1, 1, 1 |
| propertyRoomsRoomWidth: | 6, 12, 12 |
| accessibilityFeaturesYN: | no |
| associationFeeFrequency: | Monthly |
| propertyRoomsRoomLength: | 10, 14, 35 |
| propertyRoomsRoomFeatures: | Breakfast Bar,Granite/Granite Type Countertop, , |
| consentforVisitorstoRecord: | Audio, Video |
| fhaVaApprovedComplexNumber: | Unknown |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 94679.89179 |
| ratioCurrentPriceByLotSize: | 94679.89179 |
| propertyRoomsRoomDimensions: | 10 x 6, 14 x 12, 35 x 12 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | Video |
| thirdPartyAssistanceProgramYN: | no |
Data services provided by IDX Broker