608 W 8th Street
ActiveOpportunity knocks in Irving! This 3-bed, 2-bath, 1,710 sq ft home with a 2-car garage is a rare find for buyers with vision. Whether you’re an investor, first-time buyer ready to renovate, or someone looking to build equity, this property delivers. Flexible layout with 3 full baths, spacious living areas, and a true 2-car garage – all just minutes from major highways. Great bones, smart footprint, and a canvas ready for your ideas.Needs foundation and roof work — but if you’ve been waiting for opportunity, this is it. Cash, hard money, or FHA 203k only. Property to be sold strictly as-is. Clean-out in progress. Buyer to verify all details. No Seller Repairs! Back on the Market. No fault of Seller. Please inspect the property before submitting an offer.
| Price: | $185,000 |
|---|---|
| Address: | 608 W 8th Street |
| City: | Irving |
| State: | Texas |
| Subdivision: | Eighth Street 02 |
| MLS: | 21090483 |
| Square Feet: | 1,710 |
| Acres: | 0.193 |
| Lot Square Feet: | 0.193 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| taxLot: | 10 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | yes |
| soilType: | Unknown |
| basementYN: | no |
| directions: | From SH 183 West (Airport Fwy), exit MacArthur Blvd. Turn left onto MacArthur and continue south. Drive approximately 1 mile, then turn right onto W 8th St. Continue 0.2 miles — home will be on the right. |
| exclusions: | Tenant personal belongs and items! |
| possession: | Closing/Funding |
| lotSizeArea: | 0.193 |
| listingTerms: | Cash, FHA-203K |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| propertyMatch: | APN |
| unexemptTaxes: | 6216 |
| usPropertyMui: | 411057270 |
| willSubdivide: | No |
| previousStatus: | Active Option Contract |
| schoolDistrict: | Irving ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| elementarySchool: | Haleyj |
| horsePermittedYN: | no |
| secondMortgageYN: | no |
| propertyAttachedYN: | no |
| ShowingContactPhone: | (800) 257-1242 |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Bedroom-Primary, Bedroom, Bedroom |
| bathroomsTotalInterger: | 2 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1 |
| propertyRoomsRoomWidth: | 0, 0, 0, 0 |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 0, 0, 0, 0 |
| propertyRoomsRoomFeatures: | Ceiling Fan(s), , , |
| consentforVisitorstoRecord: | None |
| municipalUtilityDistrictYN: | no |
| ratioCurrentPriceByLotSize: | 958549.2228 |
| propertyRoomsRoomDimensions: | 0 x 0, 0 x 0, 0 x 0, 0 x 0 |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
Data services provided by IDX Broker