5209 Bourquin Street
SoldThis exceptionally well-priced home is perfect for a first-time buyer or someone downsizing. This classic-style home has some updates which includes updated kitchen, bathroom, laminated floors in the living areas, and most of the windows have been updated which was all done in 2018 and some redone in 2022. Home has a update fence and a huge backyard for the pets to play. Interior Paint has been updated through-out the home in 2022. Exterior paint was completed in 2022. Some electrical work was done on the property 2022. Some of the fence has been updated. So go by it today and make your offers! No Blind Offers!
| Address: | 5209 Bourquin Street |
|---|---|
| City: | Dallas |
| State: | Texas |
| Subdivision: | Bourquin Add City Bl 7999 |
| MLS: | 20124650 |
| Square Feet: | 776 |
| Acres: | 0.142 |
| Lot Square Feet: | 0.142 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| levels: | One |
|---|---|
| taxLot: | 44 |
| lotSize: | Less Than .5 Acre (not Zero) |
| garageYN: | no |
| taxBlock: | A/799 |
| basementYN: | no |
| directions: | Take 175 to Else Faye Heggins St make left. Go up pass Lincoln High School and turn right on Second Ave. Left on Dixon Ave. You will pass Larry Johnson Recreaction Center. Make a right on the street after passing Audrey St. Home will be to the right. |
| possession: | Closing/Funding |
| lotSizeArea: | 0.142 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| coveredSpaces: | 2 |
| propertyMatch: | APN |
| unexemptTaxes: | 1640 |
| usPropertyMui: | 410783709 |
| willSubdivide: | No |
| buyerFinancing: | FHA |
| previousStatus: | Pending |
| schoolDistrict: | Dallas ISD |
| associationType: | None |
| structuralStyle: | Single Detached |
| transactionType: | For Sale |
| secondMortgageYN: | no |
| yearBuiltDetails: | Preowned |
| propertyAttachedYN: | no |
| numberOfDiningAreas: | 1 |
| numberOfLivingAreas: | 1 |
| propertyRoomsRoomType: | Living Room, Master Bedroom, Bedroom, Kitchen, , , , |
| bathroomsTotalInterger: | 1 |
| propertyRoomsRoomLevel: | 1, 1, 1, 1, , , , |
| propertyRoomsRoomWidth: | 11, 10, 10, 10, , , , |
| accessibilityFeaturesYN: | no |
| propertyRoomsRoomLength: | 15, 12, 12, 13, , , , |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1055633.80282 |
| ratioCurrentPriceByLotSize: | 1055633.80282 |
| propertyRoomsRoomDimensions: | 15 x 11, 12 x 10, 12 x 10, 13 x 10, , , , |
| smartHomeFeaturesApporPassYN: | no |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing