2002 Angelina Drive
SoldExceptional Corner Lot Opportunity in West Dallas. Discover the perfect canvas for your dream project on this prime 0.1160-acre corner lot, nestled in the vibrant West Dallas area. This vacant plot offers an unparalleled opportunity to build in a highly desirable location, where Inwood Road meets Canada Drive, laying the foundation for a convenient and prosperous lifestyle. Strategically positioned, this property is just a few minutes away from Davis Park, providing an ideal blend of urban living and natural surroundings.
Property is very close to I35 Highway which opens up a gateway to seamless connectivity, making commutes and travels a breeze. If you’re aiming to construct a masterful residence project, this lot promises unlimited potential to bring your vision to life. Embrace the chance to be part of a thriving community, surrounded by the bustling energy of West Dallas.
| Address: | 2002 Angelina Drive |
|---|---|
| City: | Dallas |
| State: | Texas |
| Zip Code: | 75212 |
| Subdivision: | Roosevelt Manor 2nd Inst |
| MLS: | 20570963 |
| Acres: | 0.116 |
| Lot Square Feet: | 0.116 acres |
| taxLot: | 36 |
|---|---|
| cooling: | None |
| country: | United States |
| heating: | None |
| lotSize: | Less Than .5 Acre (not Zero) |
| soilType: | Unknown |
| taxBlock: | 11/71 |
| easements: | Other |
| mlsStatus: | Closed |
| utilities: | Alley, City Sewer, City Water, Curbs |
| directions: | Take I35 North to Inwood Rd exit. Exit Inwood Rd and make (r). Inwood Rd will turn into N Hampton Rd. When you pass Calypso.The next street is Angelina St. Make right. Property will be over to the right and side.. Right before the street Puget St. |
| possession: | Closing/Funding |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot |
| lotSizeArea: | 0.116 |
| possibleUse: | Residential |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Acres |
| numberOfLots: | 1 |
| restrictions: | No Known Restriction(s), Unknown Encumbrance(s) |
| waterfrontYN: | no |
| agExemptionYN: | no |
| lotSizeSource: | Public Records |
| propertyMatch: | APN |
| unexemptTaxes: | 2078 |
| usPropertyMui: | 410747661 |
| willSubdivide: | No |
| buyerFinancing: | Private |
| highSchoolName: | Pinkston |
| previousStatus: | Pending |
| schoolDistrict: | Dallas ISD |
| associationType: | None |
| roadSurfaceType: | Concrete |
| elementarySchool: | Carr |
| middleSchoolName: | Raul Quintanilla |
| roadFrontageType: | City Street, Highway |
| secondMortgageYN: | no |
| developmentStatus: | City Limits |
| lotSizeDimensions: | 41 x 130 |
| lotSizeSquareFeet: | 5052.96 |
| seniorCommunityYN: | no |
| documentsAvailable: | None |
| ShowingContactPhone: | (817) 858-0055 |
| elementarySchoolName: | Carr |
| juniorHighSchoolName: | West Dallas |
| consentforVisitorstoRecord: | Audio, Video |
| municipalUtilityDistrictYN: | no |
| ratioClosePriceByLotSizeAc: | 1206896.55172 |
| ratioCurrentPriceByLotSize: | 1206896.55172 |
| noticeSurveillanceDevicesPres: | None |
| thirdPartyAssistanceProgramYN: | no |
